Weight / Size / Thickness | Small A | Big A | C | in C | SmallE | in E | Big E | 小F | F | 大 F | G |
960X1900 | 1050x2050 | 1270x1880 | 1320x1920 | 1270X2520 | 1300x2600 | 1420x2620 | 1680x1860 | 1550x2540 | 1650x2580 | 1880x2540 |
2.0mm | 4.7 | 5.20 | 5.80 | 6.08 | 7.68 | 8.11 | 8.93 |
|
|
|
|
2.5mm | 5.8 | 6.60 | 7.20 | 7.70 | 9.60 | 10.14 | 11.16 |
|
|
|
|
3.0mm | 7 | 7.80 | 8.60 | 9.20 | 11.52 | 12.20 | 13.39 | 11.25 | 14.20 | 15.40 | 17.20 |
4.0mm | 9.3 | 10.40 | 11.50 | 12.20 | 15.36 | 16.30 | 17.86 | 15.00 | 18.90 | 20.44 | 23.00 |
4.5mm | 10.4 | 11.62 | 12.90 | 13.70 | 17.28 | 18.30 | 20.10 | 16.87 | 21.30 | 23.00 | 25.80 |
5.0mm | 11.6 | 12.92 | 14.40 | 15.21 | 19.20 | 20.30 | 22.32 | 18.75 | 23.62 | 25.60 | 28.70 |
6.0mm | 13.9 | 15.50 | 17.20 | 18.30 | 23.04 | 24.40 | 26.79 | 22.50 | 28.40 | 30.70 | 34.40 |
Weight / Size / Thickness | J | K | in K | N | in N | Small M | in M | 大M | 大K + | 特M + | 小D+ |
1300x3100 | 1600x3050 | 1700x3140 | 2000x2000 | 2100x2100 | 2100x2700 | 2100x3100 | 2250x3250 | 1550x3500 | 2400x3500 | 2400X2400 |
3.0mm | 14.51 | 17.57 | 19.22 | 14.40 | 15.88 | 20.41 | 23.50 |
|
|
|
|
3.5mm | 16.93 | 20.50 | 22.42 | 16.80 | 18.52 | 23.81 | 27.34 | 30.71 | 22.79 | 35.28 | 24.20 |
4.0mm | 19.35 | 23.43 | 25.62 | 19.20 | 21.17 | 27.22 | 31.30 | 35.10 | 26.04 | 40.32 | 27.65 |
4.5mm | 21.76 | 26.35 | 28.83 | 21.60 | 23.82 | 30.62 | 35.20 | 39.49 | 29.30 | 45.36 | 31.10 |
5.0mm | 24.18 | 29.30 | 32.03 | 24.00 | 26.46 | 34.02 | 39.10 | 43.88 | 32.55 | 50.40 | 34.56 |
6.0mm | 29.02 | 35.14 | 38.43 | 28.80 | 31.75 | 40.82 | 46.90 | 52.65 | 39.06 | 60.48 | 41.47 |
Weight / Size / Thickness | D* | Big D* | special J: | special D: | Extra large M: | Oversized M: | E sand | G沙 | 中M沙 |
|
|
2550x2600 | 2800x2850 | 1300x3750 | 3100x3150 | 2100x4100 | 2350x4750 | 1300x2540 | 1880x2540 | 2100x3100 |
|
|
3.0mm |
|
|
|
|
|
| 11.89 | 17.20 | 23.50 |
|
|
3.5mm |
|
|
|
|
|
| 13.87 | 20.06 | 27.34 |
|
|
4.0mm | 31.82 | 38.30 |
|
|
|
| 15.85 | 23.00 | 31.30 |
|
|
4.5mm | 35.80 | 43.09 |
|
|
|
| 17.83 | 25.80 | 35.20 |
|
|
5.0mm | 39.78 | 47.88 | 29.25 | 58.59 | 51.66 | 66.98 | 19.81 | 28.70 | 39.10 |
|
|
6.0mm | 47.74 | 57.46 | 35.10 | 70.31 | 62.00 | 80.37 | 23.78 | 34.40 | 46.90 |
|
|
Weight / Size / Thickness | A | The N | C | E | Big F | G | J | 中K | 中M | 特M + | 特大M: |
1000x2000 | 2050x2050 | 1250x1880 | 1270x2500 | 1650x2580 | 1850x2500 | 1250x3050 | 1650x3050 | 2050X3050 | 2350X3450 | 2050x4050 |
8.0mm | 19.20 | 40.35 | 22.56 | 30.48 | 40.87 | 44.40 | 36.60 | 48.32 | 60.02 | 77.83 | 79.70 |
10.0mm | 24.00 | 50.43 | 28.20 | 38.10 | 51.08 | 55.50 | 45.75 | 60.39 | 75.03 | 97.29 | 99.63 |
12.0mm | 28.80 | 60.52 | 33.84 | 45.72 | 61.30 | 66.60 | 54.90 | 72.47 | 90.04 | 116.75 | 119.56 |
15.0mm | 36.00 | 75.65 | 42.30 | 57.15 | 76.63 | 83.25 | 68.63 | 90.59 | 112.55 | 145.94 | 149.45 |
18.0mm | 43.20 | 90.78 | 50.76 | 68.58 | 91.95 | 99.90 | 82.35 | 108.70 | 135.05 | 175.12 | 179.33 |
20.0mm | 48.00 | 100.86 | 56.40 | 76.20 | 102.17 | 111.00 | 91.50 | 120.80 | 150.06 | 194.58 | 199.26 |
25.0mm | 60.00 | 126.08 | 70.50 | 95.25 | 127.71 | 138.80 | 114.38 | 151.00 | 187.58 | 243.23 | 249.08 |
Note: 1) "+" is the big size; 3) "*" is special specification; 4) ":" is super special specification; 5) others are general specifications.